Main objectives of the course:
Course information sheet | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
University: University of Žilina | |||||||||||||
Faculty: Faculty of Management Science and Informatics | |||||||||||||
Course ID: 5BF127 | Course name: Fundamentals of Electronics (ZE) | ||||||||||||
Form, extent and method of teaching activities: | |||||||||||||
Number of classes per week in the form of lectures, laboratory exercises, seminars or clinical practice | Lectures: 2.0 Seminars: 0.0 Lab.exercises: 2.0 | ||||||||||||
Methods by which the educational activity is delivered | Present form of education | ||||||||||||
Applied educational activities and methods suitable for achieving learning outcomes | |||||||||||||
Number of credits: 5.0 | |||||||||||||
Study workload: 150 hours Specification of the study workload: | |||||||||||||
Recommended term of study: 2. year, winter semester | |||||||||||||
Study degree: 1. | |||||||||||||
Required subsidiary courses: Prerequisites: Co-requisites: | |||||||||||||
Course requirements: Continuous assessment / evaluation: Final assessment /evaluation: To enroll for an exam student must have - points. | |||||||||||||
Course outcomes: | |||||||||||||
Course scheme: | |||||||||||||
Literature: | |||||||||||||
Instruction language: slovak/english | |||||||||||||
Notes: | |||||||||||||
Course evaluation:: Total number of evaluated students: 0
| |||||||||||||
A | B | C | D | E | FX | ||||||||
0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||
Course teachers: | |||||||||||||
Last updated: 2022-02-09 20:11:47.080 | |||||||||||||
The person responsible for the course: doc. Ing. Peter Ševčík, PhD. | |||||||||||||
Approved by: |